| |
||||||
|
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Alameda | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Monterey | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mother Lode | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Napa | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Bernardino | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Diego | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Joaquin | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |
Occupational Guide |