| |
||||||
|
Areas for which Data are Available | Year | Experience Level |
Not Difficult |
A Little Difficult |
Somewhat Difficult |
Very Difficult |
| |
||||||
| Alameda | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Contra Costa | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Fresno | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Golden Sierra | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Kings | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Mother Lode | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Napa | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Orange | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Riverside | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sacramento & Yolo | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Francisco | 1995 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Joaquin | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| San Mateo | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Shasta | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Sonoma | 1996 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
| Tulare | 1997 | Inexperienced | XXX | |||
| Experienced | XXX | |||||
Source: California Cooperative Occupational Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Job Key |
Wages |
Occupational Guide |