Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Alameda | ||||
| Union | 1996 | $11.50-16.80 ($14.90) | $11.50-18.00 ($13.70) | $13.80-19.00 ($16.40) |
| Non-Union | 1996 | $4.70- 7.50 ($6.00) | $5.50- 9.00 ($7.10) | $7.00-11.00 ($8.50) |
| Contra Costa | ||||
| Union | 1995 | $8.00-13.80 ($10.00) | $10.80-15.40 ($12.40) | $12.50-18.70 ($14.50) |
| Non-Union | 1995 | $4.50-13.10 ($7.20) | $6.00-16.60 ($9.00) | $8.00-18.30 ($12.00) |
| Fresno | 1996 | $4.20-15.40 ($5.50) | $4.50-23.00 ($8.00) | $5.10-46.00 ($10.50) |
| Golden Sierra | ||||
| Union | 1995 | $5.50-11.70 ($9.20) | $6.00-14.00 ($10.10) | $6.70-15.90 ($10.40) |
| Non-Union | 1995 | $4.30-10.40 ($8.20) | $5.50-11.80 ($8.50) | $6.30-13.00 ($9.50) |
| Humboldt | 1996 | $5.00- 9.40 ($6.60) | $5.60-12.40 ($8.00) | $6.40-14.80 ($10.50) |
| Kern | 1996 | $4.70-13.60 ($6.50) | $5.50-15.60 ($7.00) | $5.50-18.80 ($8.00) |
| Kings | 1996 | $8.00-10.00 ($9.10) | $8.00-13.60 ($9.10) | $9.80-16.40 ($10.70) |
| Marin | 1996 | $5.00-14.30 ($7.30) | $7.00-16.70 ($8.50) | $7.90-19.10 ($11.90) |
| Mendocino | ||||
| Union | 1997 | $8.20-10.10 ($8.70) | $8.20-11.70 ($9.00) | $9.20-13.50 ($10.00) |
| Non-Union | 1997 | $5.50- 8.30 ($6.30) | $5.70- 9.50 ($6.70) | $6.70-11.00 ($9.50) |
| Merced | 1997 | $5.00- 6.60 ($6.00) | $5.00-11.30 ($6.00) | $6.00-12.00 ($8.00) |
| Mother Lode | ||||
| Union | 1995 | $9.10-11.10 ($9.70) | $9.40-18.00 ($9.70) | $10.40-19.70 ($11.10) |
| Non-Union | 1995 | $4.50- 8.30 ($6.00) | $5.00- 8.60 ($7.00) | $6.50- 9.70 ($8.30) |
| NorTEC | ||||
| Union | 1997 | $7.50-11.00 ($9.50) | $8.00-11.00 ($9.80) | $9.00-15.00 ($11.20) |
| Non-Union | 1997 | $4.70- 8.50 ($5.50) | $5.20- 9.30 ($6.20) | $6.00-10.30 ($7.70) |
| Orange | 1997 | $4.20-13.30 ($5.30) | $5.10-13.30 ($6.20) | $6.10-13.30 ($7.00) |
| Riverside | ||||
| Union | 1995 | $6.00- 8.70 ($8.00) | $7.00-10.50 ($9.00) | $8.00-12.50 ($11.00) |
| Non-Union | 1995 | $5.00- 8.00 ($5.50) | $5.70- 9.00 ($6.50) | $5.80-11.00 ($7.50) |
| San Bernardino | 1997 | $5.00- 8.30 ($5.50) | $5.00- 9.10 ($6.00) | $6.00-10.00 ($7.00) |
| San Francisco | 1996 | $7.00-12.00 ($8.00) | $8.00-15.00 ($11.00) | $10.00-16.50 ($12.60) |
| San Luis Obispo | ||||
| Union | 1996 | $9.00-12.00 ($10.20) | $10.00-17.10 ($10.70) | $11.60-19.80 ($12.50) |
| Non-Union | 1996 | $5.00-10.50 ($6.70) | $5.00-11.50 ($7.80) | $8.50-13.10 ($10.30) |
| San Mateo | ||||
| Union | 1995 | $7.20-14.50 ($13.20) | $8.50-17.30 ($15.00) | $10.60-19.50 ($16.90) |
| Non-Union | 1995 | $6.00-10.00 ($7.50) | $7.00-12.00 ($8.50) | $9.00-17.00 ($13.00) |
| Santa Clara | ||||
| Union | 1995 | $9.00-16.50 ($11.40) | $9.50-16.50 ($12.20) | $10.00-18.20 ($14.50) |
| Non-Union | 1995 | $6.00- 7.00 ($6.50) | $6.00- 7.00 ($7.00) | $8.00- 9.00 ($8.20) |
| Shasta | ||||
| Union | 1997 | $8.90-10.10 ($10.00) | $9.90-10.40 ($10.10) | $10.00-11.20 ($11.10) |
| Non-Union | 1997 | $5.00- 8.00 ($6.00) | $5.10- 9.00 ($6.50) | $6.20-12.00 ($8.60) |
| Solano | ||||
| Union | 1996 | $9.50-11.50 ($10.00) | $10.00-11.50 ($10.60) | $11.10-14.30 ($11.70) |
| Non-Union | 1996 | $5.00- 7.00 ($6.10) | $5.00-10.00 ($7.00) | $8.00-15.00 ($10.00) |
| Sonoma | 1996 | $5.50- 7.50 ($6.00) | $6.00- 9.50 ($7.50) | $7.50-12.00 ($9.70) |
| Tulare | 1995 | $4.20-10.00 ($9.00) | $5.50-11.00 ($9.90) | $6.00-12.60 ($10.90) |
| Ventura | 1997 | $5.00- 9.90 ($5.50) | $5.10-10.90 ($6.40) | $6.00-11.60 ($8.00) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Occupations |
Job Key |