| OES Code: 979230 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 170 | 200 | 18% | 30 | 20 | 50 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1629 | Heavy construction, all other |
| 1611 | Highway & street construction |
| 1794 | Excavation contractors |
| 1623 | Water, sewer & utility line construction |
| 1521 | General contractors--single-family houses |
| 1542 | General contractors--other nonresidential buildings |
| 1499 | Misc nonmetallic minerals, all other |
| 1541 | General contractors--industrial buildings/warehouses |
| 1429 | Crushed and broken stone, all other |
|
Home |
Occupations |
Wages |
Demand |