| OES Code: 853110 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 380 | 430 | 13% | 50 | 60 | 110 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4212 | Local trucking without storage |
| 7513 | Truck rental & leasing, without drivers |
| 9030 | Local government, except education |
| 4953 | Refuse systems |
| 1611 | Highway & street construction |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 2819 | Industrial inorganic chemical manufacturers, all other |
| 4151 | School buses |
| 4213 | Trucking, except local |
| 7538 | General automotive repair shops |
| 8211 | Elementary & secondary schools |
| 4010 | Railroads |
| 7363 | Temporary help agencies |
| 5511 | Motor vehicle dealers (new & used) |
| 5084 | Industrial machinery, wholesale |
| 1311 | Crude petroleum & natural gas extraction |
| 1629 | Heavy construction, all other |
| 2951 | Asphalt paving mixtures & block manufacturers |
| 3273 | Ready-mixed concrete manufacturers |
| 7699 | Repair shops & related services, all other |
| 2911 | Petroleum refiners |
| 4959 | Sanitary services, all other |
| 1711 | Plumbing, heating & air conditioning contractors |
| 7539 | Auto repair shops, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |