| OES Code: 851320 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,940 | 3,880 | 32% | 940 | 480 | 1,420 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 6531 | Real estate agents & managers |
| 7389 | Business services, all other |
| 8211 | Elementary & secondary schools |
| 6513 | Apartment building operators |
| 9030 | Local government, except education |
| 3312 | Blast furnaces & steel mills |
| 7997 | Membership sports & recreation clubs |
| 7011 | Hotels, motels, & tourist courts |
| 1521 | General contractors--single-family houses |
| 5812 | Eating places |
| 7999 | Amusement & recreation services, all other |
| 7992 | Public golf courses |
| 1799 | Special trade contractors, all other |
| 5145 | Confectionery, wholesale |
| 6512 | Nnonresidential building operators |
| 7363 | Temporary help agencies |
| 7699 | Repair shops & related services, all other |
| 2911 | Petroleum refiners |
| 8721 | Accounting, auditing & bookkeeping services |
| 9020 | State government, except education |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |