| OES Code: 810110 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 220 | 220 | 0% | 0 | 40 | 40 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 9030 | Local government, except education |
| 2819 | Industrial inorganic chemical manufacturers, all other |
| 4212 | Local trucking without storage |
| 1794 | Excavation contractors |
| 4010 | Railroads |
| 4491 | Marine cargo handling |
| 4612 | Crude petroleum pipelines |
| 1311 | Crude petroleum & natural gas extraction |
| 4513 | Air courier services |
| 7363 | Temporary help agencies |
| 4151 | School buses |
| 4213 | Trucking, except local |
| 4214 | Local trucking with storage |
| 2869 | Industrial organic chemical manufacturers, all other |
| 2911 | Petroleum refiners |
| 4613 | Refined petroleum pipelines |
| 1629 | Heavy construction, all other |
| 2711 | Newspaper publishers |
| 2813 | Industrial gas manufacturers |
|
Home |
Occupations |
Wages |
Demand |