| OES Code: 810080 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 800 | 810 | 1% | 10 | 120 | 130 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 2911 | Petroleum refiners |
| 2759 | Commercial printers, all other |
| 3312 | Blast furnaces & steel mills |
| 2819 | Industrial inorganic chemical manufacturers, all other |
| 3089 | Plastic product manufacturers, all other |
| 3825 | Electricity measuring instruments manufacturers |
| 3826 | Analytical instrument manufacturers |
| 2062 | Cane sugar refineries |
| 2869 | Industrial organic chemical manufacturers, all other |
| 7331 | Direct mail advertising services |
| 3823 | Process control manufacturers |
| 9010 | Federal government |
| 3679 | Electronic components manufacturers, all other |
| 2813 | Industrial gas manufacturers |
| 7334 | Photocopying & duplicating services |
| 3699 | Electrical equipment & supplies manufacturers, all other |
| 7363 | Temporary help agencies |
| 3571 | Electronic computer manufacturers |
| 2038 | Frozen specialty producers, all other |
| 2621 | Paper mills |
| 3732 | Boat builders & repairers |
|
Home |
Occupations |
Wages |
Demand |