| OES Code: 670050 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,330 | 5,220 | 21% | 890 | 660 | 1,550 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7349 | Building cleaning & maintenance services, all other |
| 8211 | Elementary & secondary schools |
| 5812 | Eating places |
| 5411 | Grocery stores |
| 6531 | Real estate agents & managers |
| 7011 | Hotels, motels, & tourist courts |
| 7363 | Temporary help agencies |
| 6513 | Apartment building operators |
| 8322 | Individual & family social services |
| 8051 | Skilled nursing care facilities |
| 8661 | Religious organizations |
| 4311 | U. S. Postal Service |
| 8351 | Child day care services |
| 7217 | Carpet & upholstery cleaning |
| 7997 | Membership sports & recreation clubs |
| 7999 | Amusement & recreation services, all other |
| 8222 | Junior colleges & technical institutes |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |