| OES Code: 580280 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,230 | 2,560 | 15% | 330 | 250 | 580 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4311 | U. S. Postal Service |
| 5311 | Department stores |
| 5411 | Grocery stores |
| 5912 | Drug stores |
| 7359 | Equipment rental & leasing, all other |
| 7363 | Temporary help agencies |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5712 | Furniture stores |
| 2819 | Industrial inorganic chemical manufacturers, all other |
| 4731 | Arrangement of transportation of freight/cargo |
| 5045 | Computer equipment & software, wholesale |
| 4212 | Local trucking without storage |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5999 | Miscellaneous retail stores, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |