| OES Code: 580260 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 320 | 380 | 19% | 60 | 50 | 110 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5064 | Electrical appliances, TV and radios, wholesale |
| 5141 | Groceries, wholesale |
| 5734 | Computer & computer software stores |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5074 | Plumbing & hydronic heating equipment, wholesale |
| 5311 | Department stores |
| 5943 | Stationery stores |
| 5193 | Flowers & florists' supplies, wholesale |
| 5085 | Industrial supplies, wholesale |
| 5947 | Gift, novelty & souvenir shops |
| 5999 | Miscellaneous retail stores, all other |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5113 | Industrial & personal service paper, wholesale |
| 5912 | Drug stores |
| 5199 | Nondurable goods, all other, wholesale |
| 5083 | Farm & garden machinery, wholesale |
| 5149 | Groceries & related products, all other, wholesale |
| 5961 | Catalog/mail-order houses |
| 5045 | Computer equipment & software, wholesale |
| 5023 | Home furnishings, wholesale |
| 5044 | Office equipment, wholesale |
| 5051 | Metals service centers & offices, wholesale |
| 5084 | Industrial machinery, wholesale |
| 5112 | Stationery & office supplies, wholesale |
|
Home |
Occupations |
Wages |
Demand |