| OES Code: 580050 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 290 | 360 | 24% | 70 | 30 | 100 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5511 | Motor vehicle dealers (new & used) |
| 7389 | Business services, all other |
| 4212 | Local trucking without storage |
| 4841 | Cable & other pay television services |
| 2911 | Petroleum refiners |
| 3273 | Ready-mixed concrete manufacturers |
| 4213 | Trucking, except local |
| 2711 | Newspaper publishers |
| 4953 | Refuse systems |
| 7381 | Detective, guard & armored car services |
| 7549 | Auto services, exc repair & carwashes |
| 4731 | Arrangement of transportation of freight/cargo |
| 4813 | Telephone communications, exc radio-telephone |
| 5912 | Drug stores |
| 7353 | Heavy construction equipment rental |
| 1611 | Highway & street construction |
| 7363 | Temporary help agencies |
|
Home |
Occupations |
Wages |
Demand |