| OES Code: 560020 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 380 | 250 | -34% | -130 | 100 | -30 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8011 | Offices & clinics of doctors of medicine |
| 6021 | National commercial banks |
| 4213 | Trucking, except local |
| 8021 | Offices & clinics of dentists |
| 7389 | Business services, all other |
| 6141 | Personal credit institutions |
| 8741 | Management services |
| 5191 | Farm supplies, wholesale |
| 6163 | Loan brokers |
| 8049 | Offices & clinics of health practitioners, all other |
| 8062 | General medical & surgical hospitals |
| 7363 | Temporary help agencies |
| 8041 | Offices & clinics of chiropractors |
| 4212 | Local trucking without storage |
| 4731 | Arrangement of transportation of freight/cargo |
|
Home |
Occupations |
Wages |