| OES Code: 553470 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 9,720 | 11,250 | 16% | 1,530 | 1,730 | 3,260 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 7363 | Temporary help agencies |
| 8062 | General medical & surgical hospitals |
| 7389 | Business services, all other |
| 6021 | National commercial banks |
| 4813 | Telephone communications, exc radio-telephone |
| 8211 | Elementary & secondary schools |
| 6411 | Insurance agents, brokers & services |
| 6531 | Real estate agents & managers |
| 6331 | Fire, marine & casualty insurance |
| 5311 | Department stores |
| 8011 | Offices & clinics of doctors of medicine |
| 5411 | Grocery stores |
| 4812 | Radiotelephone communications |
| 8721 | Accounting, auditing & bookkeeping services |
| 5511 | Motor vehicle dealers (new & used) |
| 8021 | Offices & clinics of dentists |
| 8111 | Legal services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |