| OES Code: 553380 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 5,480 | 6,070 | 11% | 590 | 610 | 1,200 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8721 | Accounting, auditing & bookkeeping services |
| 9030 | Local government, except education |
| 6021 | National commercial banks |
| 7363 | Temporary help agencies |
| 6531 | Real estate agents & managers |
| 8111 | Legal services |
| 8211 | Elementary & secondary schools |
| 5812 | Eating places |
| 5511 | Motor vehicle dealers (new & used) |
| 5411 | Grocery stores |
| 6411 | Insurance agents, brokers & services |
| 8062 | General medical & surgical hospitals |
| 8711 | Engineering services |
| 4813 | Telephone communications, exc radio-telephone |
| 8011 | Offices & clinics of doctors of medicine |
| 1521 | General contractors--single-family houses |
| 7389 | Business services, all other |
| 1731 | Electrical work contractors |
| 1711 | Plumbing, heating & air conditioning contractors |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |