| OES Code: 553070 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,770 | 1,700 | -4% | -70 | 130 | 60 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 8211 | Elementary & secondary schools |
| 6021 | National commercial banks |
| 7361 | Employment agencies |
| 6411 | Insurance agents, brokers & services |
| 7338 | Secretarial & court-reporting services |
| 9030 | Local government, except education |
| 7389 | Business services, all other |
| 8721 | Accounting, auditing & bookkeeping services |
| 9020 | State government, except education |
| 8111 | Legal services |
| 8711 | Engineering services |
| 8011 | Offices & clinics of doctors of medicine |
| 6531 | Real estate agents & managers |
| 6331 | Fire, marine & casualty insurance |
| 4932 | Gas & other services combined |
| 6361 | Title insurance |
| 8742 | Management consulting services |
| 6311 | Life insurance |
| 7379 | Computer related services, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |