| OES Code: 551080 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 6,270 | 7,820 | 25% | 1,550 | 840 | 2,390 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 8211 | Elementary & secondary schools |
| 7389 | Business services, all other |
| 6531 | Real estate agents & managers |
| 9030 | Local government, except education |
| 8721 | Accounting, auditing & bookkeeping services |
| 6021 | National commercial banks |
| 8062 | General medical & surgical hospitals |
| 8661 | Religious organizations |
| 7361 | Employment agencies |
| 8711 | Engineering services |
| 8742 | Management consulting services |
| 1521 | General contractors--single-family houses |
| 1541 | General contractors--industrial buildings/warehouses |
| 6211 | Security brokers & dealers |
| 6411 | Insurance agents, brokers & services |
| 9010 | Federal government |
| 5651 | Family clothing stores |
| 6331 | Fire, marine & casualty insurance |
| 7379 | Computer related services, all other |
| 8221 | Colleges, universities & professional schools |
| 6361 | Title insurance |
| 5171 | Petroleum bulk stations & terminals |
| 5812 | Eating places |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |