| OES Code: 490210 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,540 | 2,790 | 10% | 250 | 370 | 620 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5311 | Department stores |
| 5912 | Drug stores |
| 5945 | Hobby, toy & game shops |
| 5211 | Lumber & other building materials dealers |
| 5651 | Family clothing stores |
| 5921 | Liquor stores |
| 5261 | Retail nurseries & garden supply stores |
| 5251 | Hardware stores |
| 5999 | Miscellaneous retail stores, all other |
| 5431 | Fruit & vegetable markets |
| 5735 | Prerecorded disc & tape stores |
| 5719 | Miscellaneous home furnishings stores |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |