| OES Code: 490170 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,080 | 1,620 | 50% | 540 | 300 | 840 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7841 | Video tape rental |
| 7363 | Temporary help agencies |
| 7514 | Passenger car rental |
| 7999 | Amusement & recreation services, all other |
| 7212 | Garment pressing & cleaners' agents |
| 7216 | Dry-cleaning plants, exc rug cleaning |
| 7991 | Physical fitness facilities |
| 7997 | Membership sports & recreation clubs |
| 6531 | Real estate agents & managers |
| 7359 | Equipment rental & leasing, all other |
| 7215 | Coin-operated laundries & dry-cleaning |
| 7933 | Bowling centers |
| 7353 | Heavy construction equipment rental |
| 7299 | Miscellaneous personal services, all other |
| 5311 | Department stores |
| 5992 | Florists |
| 7334 | Photocopying & duplicating services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |