| OES Code: 490020 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 170 | 210 | 24% | 40 | 50 | 90 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7372 | Prepackaged software |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1311 | Crude petroleum & natural gas extraction |
| 2819 | Industrial inorganic chemical manufacturers, all other |
| 3444 | Sheet metal work manufacturers |
| 5045 | Computer equipment & software, wholesale |
| 3613 | Switchgear & switchboard apparatus manufacturers |
| 7371 | Computer programming services |
| 3825 | Electricity measuring instruments manufacturers |
| 2813 | Industrial gas manufacturers |
| 8711 | Engineering services |
| 1629 | Heavy construction, all other |
| 3661 | Telephone & telegraph apparatus manufacturers |
| 3663 | Radio &TV communications equipment manufacturers |
| 3699 | Electrical equipment & supplies manufacturers, all other |
| 3823 | Process control manufacturers |
| 5734 | Computer & computer software stores |
| 3264 | Porcelain electrical supply manufacturers |
| 3572 | Computer storage device manufacturers |
| 3812 | Search & navigation equipment manufacturers |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5169 | Chemicals & allied products, all other, wholesale |
|
Home |
Occupations |
Wages |
Demand |