| OES Code: 340080 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 210 | 250 | 19% | 40 | 30 | 70 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 6719 | Holding companies, exc bank |
| 8748 | Business consulting services, all other |
| 8661 | Religious organizations |
| 8743 | Public relations services |
| 8221 | Colleges, universities & professional schools |
| 8062 | General medical & surgical hospitals |
| 1311 | Crude petroleum & natural gas extraction |
| 9030 | Local government, except education |
| 8741 | Management services |
| 7311 | Advertising agencies |
| 8322 | Individual & family social services |
| 4813 | Telephone communications, exc radio-telephone |
| 7361 | Employment agencies |
| 7374 | Data processing & preparation services |
| 4841 | Cable & other pay television services |
| 6411 | Insurance agents, brokers & services |
| 8222 | Junior colleges & technical institutes |
| 8732 | Commercial economic & sociologic research |
| 2711 | Newspaper publishers |
| 6531 | Real estate agents & managers |
| 9010 | Federal government |
| 6036 | Savings institutions, not federally chartered |
| 7997 | Membership sports & recreation clubs |
| 7999 | Amusement & recreation services, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |