| OES Code: 251020 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 930 | 1,800 | 94% | 870 | 80 | 950 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7379 | Computer related services, all other |
| 6021 | National commercial banks |
| 7372 | Prepackaged software |
| 1311 | Crude petroleum & natural gas extraction |
| 6411 | Insurance agents, brokers & services |
| 4813 | Telephone communications, exc radio-telephone |
| 7374 | Data processing & preparation services |
| 9010 | Federal government |
| 2879 | Pesticides & other agricultural chemical manufacturers |
| 6311 | Life insurance |
| 7375 | Information retrieval services |
| 7371 | Computer programming services |
| 6036 | Savings institutions, not federally chartered |
| 2911 | Petroleum refiners |
| 6282 | Investment advice |
| 7363 | Temporary help agencies |
| 8711 | Engineering services |
| 9030 | Local government, except education |
| 4812 | Radiotelephone communications |
| 8742 | Management consulting services |
| 8062 | General medical & surgical hospitals |
| 8741 | Management services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |