| OES Code: 215110 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 760 | 950 | 25% | 190 | 110 | 300 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7389 | Business services, all other |
| 8631 | Labor unions & similar labor organizations |
| 4813 | Telephone communications, exc radio-telephone |
| 9030 | Local government, except education |
| 1311 | Crude petroleum & natural gas extraction |
| 8062 | General medical & surgical hospitals |
| 2911 | Petroleum refiners |
| 6021 | National commercial banks |
| 9010 | Federal government |
| 8742 | Management consulting services |
| 7379 | Computer related services, all other |
| 4932 | Gas & other services combined |
| 2879 | Pesticides & other agricultural chemical manufacturers |
| 6411 | Insurance agents, brokers & services |
| 7372 | Prepackaged software |
| 8011 | Offices & clinics of doctors of medicine |
| 3312 | Blast furnaces & steel mills |
| 6311 | Life insurance |
| 7363 | Temporary help agencies |
| 4213 | Trucking, except local |
| 8741 | Management services |
| 5812 | Eating places |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |