| OES Code: 211170 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 230 | 270 | 17% | 40 | 30 | 70 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4813 | Telephone communications, exc radio-telephone |
| 2911 | Petroleum refiners |
| 2879 | Pesticides & other agricultural chemical manufacturers |
| 9010 | Federal government |
| 6021 | National commercial banks |
| 7372 | Prepackaged software |
| 1311 | Crude petroleum & natural gas extraction |
| 8711 | Engineering services |
| 9030 | Local government, except education |
| 1611 | Highway & street construction |
| 5191 | Farm supplies, wholesale |
| 4412 | Deep sea foreign freight transportation |
| 4959 | Sanitary services, all other |
| 5171 | Petroleum bulk stations & terminals |
| 8062 | General medical & surgical hospitals |
| 3312 | Blast furnaces & steel mills |
| 6411 | Insurance agents, brokers & services |
| 6531 | Real estate agents & managers |
| 7371 | Computer programming services |
| 8222 | Junior colleges & technical institutes |
| 8641 | Civic, social & fraternal associations |
| 3812 | Search & navigation equipment manufacturers |
| 4812 | Radiotelephone communications |
| 6311 | Life insurance |
| 8748 | Business consulting services, all other |
|
Home |
Occupations |
Wages |