| OES Code: 211140 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,090 | 2,730 | 31% | 640 | 330 | 970 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8721 | Accounting, auditing & bookkeeping services |
| 7363 | Temporary help agencies |
| 9030 | Local government, except education |
| 7379 | Computer related services, all other |
| 6531 | Real estate agents & managers |
| 6021 | National commercial banks |
| 6411 | Insurance agents, brokers & services |
| 5812 | Eating places |
| 2911 | Petroleum refiners |
| 6311 | Life insurance |
| 1541 | General contractors--industrial buildings/warehouses |
| 6552 | Subdividers & developers, exc cemeteries |
| 8062 | General medical & surgical hospitals |
| 8211 | Elementary & secondary schools |
| 6321 | Accident & health insurance |
| 8741 | Management services |
| 9020 | State government, except education |
| 1311 | Crude petroleum & natural gas extraction |
| 9010 | Federal government |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |