| OES Code: 190050 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 8,600 | 11,030 | 28% | 2,430 | 1,380 | 3,810 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4813 | Telephone communications, exc radio-telephone |
| 7379 | Computer related services, all other |
| 5812 | Eating places |
| 7389 | Business services, all other |
| 5411 | Grocery stores |
| 6021 | National commercial banks |
| 6531 | Real estate agents & managers |
| 6411 | Insurance agents, brokers & services |
| 8211 | Elementary & secondary schools |
| 8711 | Engineering services |
| 7363 | Temporary help agencies |
| 8721 | Accounting, auditing & bookkeeping services |
| 8742 | Management consulting services |
| 8322 | Individual & family social services |
| 5311 | Department stores |
|
Home |
Occupations |
Wages |
Demand |