| OES Code: 150230 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 500 | 500 | 0% | 0 | 70 | 70 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4813 | Telephone communications, exc radio-telephone |
| 4513 | Air courier services |
| 4212 | Local trucking without storage |
| 4225 | General warehousing & storage |
| 9030 | Local government, except education |
| 4731 | Arrangement of transportation of freight/cargo |
| 5047 | Medical & hospital equipment, wholesale |
| 5171 | Petroleum bulk stations & terminals |
| 4010 | Railroads |
| 5812 | Eating places |
| 4612 | Crude petroleum pipelines |
| 5311 | Department stores |
| 4213 | Trucking, except local |
| 4812 | Radiotelephone communications |
| 5999 | Miscellaneous retail stores, all other |
| 4491 | Marine cargo handling |
| 4841 | Cable & other pay television services |
| 4151 | School buses |
| 4424 | Deep sea domestic freight transportation |
|
Home |
Occupations |
Wages |
Demand |