| OES Code: 150170 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 900 | 1,190 | 32% | 290 | 150 | 440 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1541 | General contractors--industrial buildings/warehouses |
| 1521 | General contractors--single-family houses |
| 1542 | General contractors--other nonresidential buildings |
| 1629 | Heavy construction, all other |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1731 | Electrical work contractors |
| 8711 | Engineering services |
| 1611 | Highway & street construction |
| 9030 | Local government, except education |
| 1799 | Special trade contractors, all other |
| 8721 | Accounting, auditing & bookkeeping services |
| 6531 | Real estate agents & managers |
| 1761 | Roofing, siding & sheet metal contractors |
| 1623 | Water, sewer & utility line construction |
| 1721 | Painting and paper hanging contractors |
| 1741 | Masonry & other stonework contractors |
| 1522 | General contractors--residential, all other |
| 1771 | Concrete work contractors |
|
Home |
Occupations |
Wages |
Demand |