| OES Code: 130170 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 900 | 1,110 | 23% | 210 | 140 | 350 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8711 | Engineering services |
| 7372 | Prepackaged software |
| 2911 | Petroleum refiners |
| 8731 | Commercial physical & biological research |
| 7379 | Computer related services, all other |
| 7371 | Computer programming services |
| 9030 | Local government, except education |
| 8748 | Business consulting services, all other |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5171 | Petroleum bulk stations & terminals |
| 8742 | Management consulting services |
| 1311 | Crude petroleum & natural gas extraction |
| 8712 | Architectural services |
| 9010 | Federal government |
| 5734 | Computer & computer software stores |
| 2835 | Diagnostic substances manufacturers |
| 2879 | Pesticides & other agricultural chemical manufacturers |
| 7374 | Data processing & preparation services |
| 2819 | Industrial inorganic chemical manufacturers, all other |
| 8734 | Testing laboratories |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |