| OES Code: 130140 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 920 | 1,060 | 15% | 140 | 140 | 280 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 9030 | Local government, except education |
| 8741 | Management services |
| 4813 | Telephone communications, exc radio-telephone |
| 8742 | Management consulting services |
| 8748 | Business consulting services, all other |
| 7379 | Computer related services, all other |
| 8062 | General medical & surgical hospitals |
| 8361 | Residential care |
| 6531 | Real estate agents & managers |
| 8641 | Civic, social & fraternal associations |
| 8721 | Accounting, auditing & bookkeeping services |
| 7372 | Prepackaged software |
| 8731 | Commercial physical & biological research |
| 8221 | Colleges, universities & professional schools |
| 6022 | State commercial banks |
| 6552 | Subdividers & developers, exc cemeteries |
| 4959 | Sanitary services, all other |
| 8711 | Engineering services |
| 6512 | Nnonresidential building operators |
| 7999 | Amusement & recreation services, all other |
| 6411 | Insurance agents, brokers & services |
| 8011 | Offices & clinics of doctors of medicine |
| 8331 | Job training & vocational rehabilitation services |
| 7389 | Business services, all other |
| 8059 | Nursing & personal care facilities, all other |
| 8399 | Social services, all other |
| 8051 | Skilled nursing care facilities |
|
Home |
Occupations |
Wages |
Demand |