| OES Code: 130020 | CONTRA COSTA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,480 | 3,300 | 33% | 820 | 360 | 1,180 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 6021 | National commercial banks |
| 6531 | Real estate agents & managers |
| 7389 | Business services, all other |
| 4813 | Telephone communications, exc radio-telephone |
| 6022 | State commercial banks |
| 8721 | Accounting, auditing & bookkeeping services |
| 1521 | General contractors--single-family houses |
| 6036 | Savings institutions, not federally chartered |
| 6162 | Mortgage bankers & loan correspondents |
| 6211 | Security brokers & dealers |
| 6411 | Insurance agents, brokers & services |
| 8711 | Engineering services |
| 8741 | Management services |
| 6141 | Personal credit institutions |
| 8062 | General medical & surgical hospitals |
| 8748 | Business consulting services, all other |
| 7371 | Computer programming services |
| 8021 | Offices & clinics of dentists |
| 8361 | Residential care |
| 6163 | Loan brokers |
| 1711 | Plumbing, heating & air conditioning contractors |
| 6282 | Investment advice |
|
Home |
Occupations |
Wages |
Demand |