Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Golden Sierra | 1995 | $4.20- 5.90 ($5.00) | $4.70- 6.00 ($5.60) | $6.00- 8.00 ($6.40) |
| Kern | 1996 | $4.00- 6.00 ($5.00) | $5.00- 7.00 ($5.00) | $5.00- 9.30 ($6.00) |
| Riverside | 1996 | $4.70-10.00 ($5.20) | $5.00-12.00 ($5.70) | $5.50-15.00 ($6.50) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
LAUNDRY & DRYCLEANING MACHINE OPERATORS & TENDERS - EXCEPT PRESSING
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Fresno (Fresno) | $6.53 | $6.19 | $5.33-7.84 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $6.37 | $5.89 | $5.27-7.59 |
| Salinas (Monterey) | $7.53 | $7.32 | $6.13-8.52 |
|
San Francisco (Marin, San Francisco & San Mateo) | $9.26 | $8.80 | $7.02-10.86 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $6.79 | $6.78 | $5.72-7.84 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $6.54 | $6.58 | $5.63-7.54 |
| Visalia-Tulare-Porterville (Tulare) | $5.67 | $5.48 | $5.11-6.31 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |
Occupational Guide |