WAGES FOR
SEWING MACHINE OPERATORS - NONGARMENT
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
|
Los Angeles-Long Beach (Los Angeles) | $6.43 | $5.56 | $5.16-7.50 |
| Oakland (Alameda & Contra Costa) | $8.46 | $7.80 | $5.52-10.60 |
| San Diego (San Diego) | $6.77 | $6.40 | $5.40-7.82 |
| San Jose (Santa Clara) | $10.54 | $10.36 | $8.75-12.44 |
| Ventura County | $7.69 | $7.65 | $6.64-8.71 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Occupational Guide |