Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
WAGES FOR CHILD CARE WORKERS
1995-98
| County / Area | Year | Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) |
||
| Alameda | ||||
| Union | 1998 | $7.27- 9.60 ($8.43) | $7.27-11.96 ($9.30) | $9.50-13.15 ($11.30) |
| Non-Union | 1998 | $5.75-10.00 ($7.50) | $6.25-12.00 ($9.00) | $8.22-18.00 ($10.14) |
| Butte | 1997 | $5.00- 8.70 ($5.70) | $5.00- 8.70 ($6.10) | $5.70-10.30 ($7.30) |
| Contra Costa | ||||
| Union | 1998 | $7.32- 8.50 ($8.28) | $7.32- 8.50 ($8.28) | $9.45-10.94 ($9.96) |
| Non-Union | 1998 | $5.75- 9.00 ($7.00) | $6.00- 10.09 ($8.00) | $6.50-12.62 ($9.00) |
| Fresno | 1996 | $4.20- 7.20 ($5.00) | $4.50- 8.00 ($5.50) | $4.50-11.40 ($7.00) |
| Humboldt | 1995 | $4.20- 7.30 ($4.50) | $4.20- 7.00 ($5.00) | $5.00- 8.20 ($6.70) |
| Kern | ||||
| Union | 1997 | $6.00-11.80 ($7.30) | $6.00-13.10 ($7.90) | $7.00-14.80 ($8.20) |
| Non-Union | 1997 | $5.00- 8.60 ($5.50) | $5.00- 8.60 ($6.00) | $5.00- 9.10 ($7.00) |
| Los Angeles | ||||
| Union | 1995 | $6.80-10.10 ($7.50) | $7.00-11.50 ($7.80) | $7.80-13.00 ($9.50) |
| Non-Union | 1995 | $5.00- 9.00 ($7.80) | $6.40- 9.50 ($8.10) | $7.00-11.00 ($9.50) |
| Madera | 1995 | $4.20- 5.00 ($4.50) | $4.70- 5.20 ($5.00) | $5.00- 6.50 ($5.80) |
| Marin | 1996 | $5.00- 8.00 ($7.00) | $6.50-12.00 ($8.20) | $7.50-15.00 ($9.70) |
| Mendocino | 1996 | $4.50- 7.00 ($5.20) | $5.00- 7.50 ($6.10) | $5.70- 8.70 ($7.40) |
| Merced | 1997 | $5.00- 6.50 ($5.50) | $5.00- 8.50 ($5.50) | $5.00-14.00 ($7.00) |
| Monterey | ||||
| Union | 1996 | $5.10- 7.50 ($7.00) | $5.40- 8.10 ($7.70) | $5.70- 9.00 ($8.60) |
| Non-Union | 1996 | $4.70- 7.50 ($6.60) | $5.00- 8.50 ($6.70) | $6.00-10.00 ($7.00) |
| Mother Lode | 1995 | $5.00- 6.90 ($6.00) | $6.00- 8.00 ($6.60) | $6.30- 9.20 ($7.90) |
| Napa | 1995 | $5.00- 6.50 ($6.00) | $5.50- 8.00 ($6.70) | $6.50- 9.50 ($8.10) |
| North Central | 1997 | $5.00- 7.10 ($5.20) | $5.00- 9.90 ($6.00) | $5.00-10.90 ($7.00) |
| NorTEC | ||||
| Union | 1996 | $6.60- 7.70 ($7.20) | $7.30- 7.70 ($7.50) | $7.70- 8.50 ($8.10) |
| Non-Union | 1996 | $4.20- 6.50 ($5.00) | $4.40- 7.00 ($5.20) | $4.60- 8.00 ($6.00) |
| Orange | ||||
| Union | 1997 | $5.80- 9.10 ($7.00) | $6.10- 9.10 ($7.00) | $7.80-10.00 ($9.60) |
| Non-Union | 1997 | $5.00- 8.60 ($6.80) | $5.00- 9.50 ($7.70) | $6.50-15.00 ($8.70) |
| Riverside | 1995 | $4.20- 7.20 ($4.30) | $4.20- 7.40 ($5.00) | $4.20- 7.80 ($6.00) |
| Sacramento & Yolo | 1995 | $5.00- 7.00 ($5.60) | $5.70- 7.50 ($6.50) | $6.70-10.00 ($8.50) |
| San Benito | 1996 | $5.00- 8.00 ($6.10) | $6.20- 8.00 ($6.80) | $6.50-10.00 ($7.80) |
| San Bernardino | 1996 | $4.70- 9.90 ($5.00) | $4.70- 9.90 ($6.00) | $5.20-11.30 ($6.70) |
| San Diego | 1997 | $5.00- 9.50 ($6.20) | $6.00-11.90 ($7.00) | $6.50-15.00 ($9.00) |
| San Francisco | 1997 | $5.10- 8.00 ($6.70) | $5.50- 8.10 ($7.50) | $6.50-12.00 ($8.60) |
| San Joaquin | 1997 | $5.00- 7.50 ($5.30) | $5.20- 7.50 ($6.00) | $5.90-10.00 ($6.70) |
| San Mateo | ||||
| Union | 1997 | $7.50-10.00 ($8.50) | $9.00-10.00 ($9.50) | $11.00-12.00 ($11.50) |
| Non-Union | 1997 | $5.50- 8.00 ($6.00) | $6.00- 9.00 ($7.10) | $6.00-10.00 ($9.00) |
| Santa Cruz | 1995 | $4.70- 7.00 ($6.00) | $4.70- 8.50 ($7.00) | $6.00-11.00 ($8.90) |
| Shasta | 1996 | $4.20- 7.30 ($5.50) | $4.20- 8.50 ($5.70) | $5.50- 9.10 ($7.00) |
| Sonoma | 1995 | $5.00- 8.00 ($6.20) | $5.20- 9.00 ($6.80) | $7.00- 9.70 ($8.10) |
| Stanislaus | 1995 | $4.20- 6.00 ($4.50) | $4.20- 6.00 ($5.00) | $4.50- 7.50 ($6.00) |
| Tulare | 1995 | $4.20- 7.70 ($5.00) | $4.20- 8.40 ($5.50) | $5.00- 9.30 ($6.70) |
| Ventura | ||||
| Union | 1997 | $8.80- 9.60 ($9.20) | $8.80-10.50 ($9.70) | $10.30-11.10 ($10.70) |
| Non-Union | 1997 | $5.00- 6.50 ($5.70) | $5.00- 8.80 ($6.00) | $5.70-10.50 ($8.00) |
| * Median is the middle value - at least half the workers earn the
same amount or more, half earn the same amount or less. |
||||
Source: California Cooperative Occupational Information System
Labor Market Information Division, Employment Development Department
WAGES FOR CHILD CARE WORKERS
1996
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| Bakersfield (Kern) | $6.73 | $6.74 | $5.76-7.73 |
| Chico-Paradise (Butte) | $6.23 | $5.73 | $5.24-7.39 |
| Fresno (Fresno) | $7.75 | $7.31 | $6.04-10.09 |
| Los Angeles-Long Beach (Los Angeles) |
$6.71 | $6.09 | $5.30-7.95 |
| Oakland (Alameda & Contra Costa) | $8.11 | $7.84 | $6.00-9.91 |
| Orange County | $8.31 | $7.72 | $6.02-10.01 |
| Riverside-San Bernardino (Riverside & San Bernardino) |
$7.08 | $6.04 | $5.28-8.24 |
| Sacramento (El Dorado, Placer & Sacramento) |
$7.75 | $7.31 | $6.37-8.25 |
| San Francisco (Marin, San Francisco & San Mateo) |
$8.29 | $7.93 | $5.74-9.89 |
| San Jose (Santa Clara) | $7.20 | $7.00 | $5.96-8.05 |
| Santa Cruz-Watsonville (Santa Cruz) | $6.38 | $6.27 | $5.39-7.46 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $7.34 | $7.17 | $6.02-8.33 |
| Ventura County | $6.63 | $6.28 | $5.34-8.06 |
| Yolo County | $6.59 | $6.51 | $5.48-7.72 |
| * Median is the middle value - at least half the workers earn the
same amount or more, half earn the same amount or less. ** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. |
|||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
Home |
Occupations |
Job Key |
Demand |
Occupational Guide |