Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Butte | 1997 | $13.30-13.30 ($13.30) | $14.60-14.60 ($14.60) | $16.20-16.20 ($16.20) |
| Fresno | 1995 | $13.10-13.10 ($13.10) | $16.10-16.10 ($16.10) | $19.60-19.60 ($19.60) |
| Monterey | ||||
| Union | 1997 | $18.00-18.00 ($18.00) | $18.00-18.00 ($18.00) | $21.10-21.10 ($21.10) |
| North Central | 1996 | $11.20-13.30 ($12.40) | $11.80-14.00 ($12.90) | $13.00-15.40 ($14.40) |
| Sacramento & Yolo | ||||
| Union | 1995 | $11.00-14.50 ($13.80) | $12.70-19.20 ($16.30) | $14.70-19.20 ($18.00) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
|
Home |
Occupations |
Job Key |