Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Butte | ||||
| Union | 1997 | $11.90-14.30 ($13.30) | $11.90-14.30 ($14.00) | $13.80-17.40 ($14.00) |
| Fresno | 1995 | $7.80-18.00 ($11.50) | $9.10-20.70 ($11.30) | $10.00-24.10 ($14.10) |
| Humboldt | 1996 | $8.10-16.80 ($12.00) | $8.10-19.30 ($12.20) | $10.00-24.00 ($13.50) |
| Kings | ||||
| Union | 1997 | $12.60-15.70 ($15.00) | $13.90-15.70 ($15.00) | $14.60-21.20 ($18.10) |
| Non-Union | 1997 | $12.60-15.70 ($14.10) | $13.90-15.70 ($14.80) | $14.60-21.20 ($17.30) |
| Mendocino | 1997 | $10.50-13.00 ($12.00) | $10.50-14.30 ($13.20) | $11.90-15.90 ($15.10) |
| Monterey | 1997 | $12.60-19.60 ($15.50) | $12.60-21.60 ($15.90) | $12.80-23.90 ($18.10) |
| North Central | 1996 | $11.20-15.10 ($12.50) | $11.80-15.90 ($13.20) | $12.70-17.50 ($14.40) |
| NorTEC | ||||
| Union | 1997 | $8.60-15.70 ($10.80) | $8.60-18.10 ($11.70) | $11.50-22.00 ($13.60) |
| Non-Union | 1997 | $12.20-12.20 ($12.20) | $12.20-12.20 ($12.20) | $14.00-14.00 ($14.00) |
| Sacramento & Yolo | ||||
| Union | 1995 | $11.00-14.50 ($13.80) | $12.70-19.20 ($16.30) | $14.70-19.20 ($18.00) |
| San Diego | ||||
| Union | 1995 | $11.80-16.10 ($13.90) | $15.70-18.30 ($16.80) | $17.90-21.50 ($19.90) |
| Non-Union | 1995 | $8.00-15.90 ($12.40) | $9.00-18.10 ($13.90) | $10.00-18.10 ($15.50) |
| Santa Clara | ||||
| Union | 1995 | $16.40-25.80 ($18.80) | $17.90-25.80 ($20.80) | $19.70-28.40 ($22.90) |
| Non-Union | 1995 | $17.70-17.70 ($17.70) | $18.50-18.50 ($18.50) | $20.50-20.50 ($20.50) |
| Tulare | ||||
| Union | 1997 | $10.60-18.10 ($13.60) | $9.30-21.20 ($14.50) | $11.20-23.50 ($16.20) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
POLICE PATROL OFFICERS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
|
Riverside-San Bernardino (Riverside & San Bernardino) | $20.88 | $21.38 | $19.77-22.99 |
|
San Francisco (Marin, San Francisco & San Mateo) | $21.94 | $21.84 | $20.26-23.42 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |
Occupational Guide |