Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Monterey | 1995 | $5.00-13.00 ($7.00) | $5.00-16.20 ($8.00) | $6.90-16.20 ($11.70) |
| Santa Clara | 1995 | $5.00-11.00 ($8.00) | $8.00-21.00 ($10.00) | $9.20-22.00 ($12.00) |
| Santa Cruz | 1996 | $7.00-12.00 ($9.30) | $7.00-13.00 ($11.30) | $7.00-16.50 ($14.40) |
| Solano | 1997 | $5.00-17.00 ($8.60) | $5.00-21.50 ($12.10) | $5.00-24.00 ($15.50) |
| Sonoma | 1997 | $5.20-10.50 ($8.00) | $6.00-14.50 ($8.90) | $10.00-14.50 ($10.00) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
DISPATCHERS - EXCEPT POLICE, FIRE, & AMBULANCE
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $16.29 | $17.91 | $10.83-21.51 |
| Fresno (Fresno) | $11.82 | $11.53 | $7.05-15.21 |
|
Los Angeles-Long Beach (Los Angeles) | $12.75 | $11.39 | $8.44-16.07 |
| Merced (Merced) | $13.47 | $12.36 | $8.44-16.39 |
| Modesto (Stanislaus) | $11.94 | $11.23 | $7.82-15.92 |
| Oakland (Alameda & Contra Costa) | $12.54 | $11.24 | $8.79-16.46 |
| Orange County | $15.18 | $12.09 | $9.31-16.09 |
| Redding (Shasta) | $9.77 | $9.22 | $8.58-9.86 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $12.75 | $12.15 | $8.69-17.10 |
|
Sacramento (El Dorado, Placer & Sacramento) | $12.55 | $11.12 | $8.82-15.42 |
| Salinas (Monterey) | $14.59 | $15.78 | $8.82-18.30 |
| San Diego (San Diego) | $9.11 | $7.88 | $6.05-11.15 |
|
San Francisco (Marin, San Francisco & San Mateo) | $12.14 | $10.96 | $10.13-14.65 |
| San Jose (Santa Clara) | $12.12 | $11.78 | $7.81-15.57 |
| Santa Rosa (Sonoma) | $18.16 | $19.85 | $13.66-22.32 |
| Stockton-Lodi (San Joaquin) | $15.31 | $15.30 | $12.40-18.18 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $15.02 | $16.46 | $10.35-18.36 |
| Ventura County | $12.74 | $12.28 | $9.54-16.53 |
| Visalia-Tulare-Porterville (Tulare) | $13.71 | $14.38 | $10.77-16.32 |
| Yolo County | $13.32 | $12.69 | $11.32-15.82 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |