WAGES FOR
MESSENGERS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $8.97 | $8.76 | $7.28-9.60 |
|
Los Angeles-Long Beach (Los Angeles) | $10.11 | $10.18 | $7.25-12.34 |
| Oakland (Alameda & Contra Costa) | $11.43 | $9.58 | $7.01-16.65 |
|
Sacramento (El Dorado, Placer & Sacramento) | $9.81 | $9.74 | $7.28-11.85 |
|
San Francisco (Marin, San Francisco & San Mateo) | $10.43 | $9.20 | $7.18-12.46 |
| San Jose (Santa Clara) | $10.16 | $8.36 | $7.05-14.09 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $7.99 | $7.32 | $6.27-8.37 |
| Stockton-Lodi (San Joaquin) | $8.48 | $8.35 | $7.05-10.03 |
| Ventura County | $9.22 | $8.22 | $6.98-9.81 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |