Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| San Diego | 1995 | $6.50-12.60 ($10.00) | $7.50-15.30 ($12.20) | $8.50-18.00 ($14.30) |
| San Francisco | 1997 | $8.50-16.40 ($12.60) | $10.00-19.20 ($14.30) | $12.00-22.00 ($16.70) |
| Solano | 1997 | $7.00-11.50 ($9.50) | $9.00-17.50 ($11.90) | $9.20-21.00 ($14.30) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
PERSONNEL CLERKS - EXCEPT PAYROLL & TIMEKEEPING
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $10.56 | $10.77 | $7.75-13.03 |
| Chico-Paradise (Butte) | $10.23 | $10.44 | $9.47-11.07 |
| Fresno (Fresno) | $11.55 | $11.61 | $10.05-12.84 |
|
Los Angeles-Long Beach (Los Angeles) | $12.59 | $11.69 | $9.45-15.04 |
| Modesto (Stanislaus) | $10.81 | $10.66 | $9.57-11.96 |
| Oakland (Alameda & Contra Costa) | $14.26 | $13.22 | $11.23-16.64 |
| Orange County | $13.36 | $12.89 | $10.41-15.59 |
| Redding (Shasta) | $10.74 | $10.48 | $9.27-12.11 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $11.92 | $11.14 | $10.32-13.08 |
|
Sacramento (El Dorado, Placer & Sacramento) | $11.20 | $10.15 | $9.11-12.56 |
| San Diego (San Diego) | $11.45 | $11.38 | $8.99-13.74 |
| San Jose (Santa Clara) | $14.52 | $14.29 | $11.40-17.44 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $10.40 | $11.35 | $8.76-12.27 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $12.66 | $11.99 | $10.30-15.14 |
| Santa Cruz-Watsonville (Santa Cruz) | $11.86 | $10.48 | $9.54-13.70 |
| Santa Rosa (Sonoma) | $15.67 | $15.31 | $11.92-19.62 |
| Stockton-Lodi (San Joaquin) | $10.14 | $10.45 | $7.92-11.89 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $11.53 | $11.97 | $11.20-12.73 |
| Yolo County | $11.09 | $11.70 | $8.87-12.71 |
| Yuba City (Sutter & Yuba) | $9.43 | $8.79 | $7.19-11.96 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |