WAGES FOR
STENOGRAPHERS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $13.54 | $12.91 | $12.01-14.51 |
| Fresno (Fresno) | $14.82 | $13.11 | $11.82-15.62 |
| Orange County | $18.47 | $18.36 | $16.44-21.10 |
| Redding (Shasta) | $13.95 | $12.72 | $11.40-15.05 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $16.38 | $15.26 | $12.59-18.31 |
|
Sacramento (El Dorado, Placer & Sacramento) | $13.97 | $13.94 | $12.54-15.03 |
| San Diego (San Diego) | $13.28 | $12.72 | $11.42-14.96 |
|
San Francisco (Marin, San Francisco & San Mateo) | $16.32 | $16.01 | $13.77-18.78 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Occupational Guide |