Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Fresno | 1995 | $5.40-11.90 ($8.90) | $5.60-14.30 ($8.90) | $8.30-16.70 ($12.00) |
| San Diego | 1995 | $5.20-15.00 ($9.30) | $5.90-20.00 ($11.00) | $7.10-24.00 ($13.60) |
| Santa Cruz | 1995 | $7.50-10.00 ($8.00) | $8.40-13.00 ($10.00) | $9.60-15.00 ($12.50) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
INSURANCE CLAIMS CLERKS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Fresno (Fresno) | $11.51 | $13.07 | $8.17-14.47 |
|
Los Angeles-Long Beach (Los Angeles) | $11.79 | $11.64 | $9.66-13.75 |
| Oakland (Alameda & Contra Costa) | $13.54 | $13.28 | $11.02-15.68 |
| Orange County | $11.49 | $11.52 | $9.54-13.33 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $12.22 | $11.86 | $10.59-13.14 |
| San Diego (San Diego) | $12.29 | $12.09 | $10.51-13.17 |
|
San Francisco (Marin, San Francisco & San Mateo) | $13.86 | $13.58 | $12.12-15.28 |
| San Jose (Santa Clara) | $15.19 | $14.93 | $12.51-17.46 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $10.50 | $10.60 | $9.20-12.04 |
| Santa Rosa (Sonoma) | $12.95 | $13.27 | $11.18-14.89 |
| Ventura County | $12.17 | $12.08 | $11.13-13.00 |
| Visalia-Tulare-Porterville (Tulare) | $10.14 | $10.13 | $8.51-11.10 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |