Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Butte | 1996 | $4.20- 9.90 ($5.00) | $4.20- 9.90 ($5.00) | $4.20-12.10 ($5.90) |
| Contra Costa | ||||
| Union | 1997 | $7.00- 8.70 ($8.70) | $8.00- 8.70 ($8.70) | $10.00-16.40 ($15.80) |
| Non-Union | 1997 | $5.10- 6.50 ($5.90) | $5.50- 9.70 ($6.00) | $7.00-12.10 ($8.60) |
| Fresno | ||||
| Union | 1996 | $5.50- 7.00 ($6.30) | $7.00-10.10 ($9.50) | $10.00-15.50 ($12.50) |
| Non-Union | 1996 | $4.20- 9.90 ($4.70) | $4.20- 9.90 ($5.50) | $5.40-11.30 ($7.10) |
| Golden Sierra | 1995 | $4.30- 8.70 ($4.90) | $4.30-15.80 ($5.00) | $4.50-15.80 ($6.00) |
| Humboldt | 1995 | $4.20- 6.00 ($4.50) | $4.20- 6.50 ($5.00) | $4.50- 8.00 ($6.00) |
| Imperial | ||||
| Union | 1997 | $5.80- 7.00 ($6.40) | $5.80- 9.00 ($7.40) | $7.70-16.40 ($12.10) |
| Non-Union | 1997 | $5.00- 9.10 ($5.00) | $5.00-10.50 ($5.50) | $5.00-11.30 ($6.00) |
| Inyo,Mono | 1995 | $4.20- 7.50 ($5.00) | $4.20- 8.00 ($6.00) | $5.00- 9.50 ($8.00) |
| Kern | 1996 | $5.00- 7.10 ($5.50) | $5.00- 9.00 ($6.00) | $5.00-10.00 ($6.50) |
| Kings | 1995 | $4.20- 5.90 ($4.50) | $4.20- 5.90 ($4.50) | $4.50-10.50 ($5.30) |
| Madera | 1995 | $4.20- 8.00 ($4.50) | $4.70- 8.00 ($5.00) | $5.70- 9.00 ($6.20) |
| Mendocino | 1997 | $5.00- 6.80 ($5.50) | $5.20- 9.60 ($6.00) | $5.50- 9.60 ($7.50) |
| Merced | 1997 | $5.00- 8.50 ($5.00) | $5.00- 8.50 ($5.30) | $5.50-15.50 ($8.00) |
| Mother Lode | 1996 | $4.20- 8.00 ($4.50) | $4.20- 9.00 ($5.00) | $6.00-12.00 ($6.80) |
| North Central | ||||
| Union | 1997 | $8.70- 8.70 ($8.70) | $9.10- 9.10 ($9.10) | $15.80-15.80 ($15.80) |
| Non-Union | 1997 | $5.00- 7.50 ($5.00) | $5.00- 8.00 ($6.00) | $5.40-10.00 ($7.20) |
| NorTEC | ||||
| Union | 1997 | $6.80- 6.80 ($6.80) | $6.80- 6.80 ($6.80) | $8.40- 8.40 ($8.40) |
| Non-Union | 1997 | $4.70- 8.00 ($5.00) | $4.70-10.00 ($5.50) | $5.50-10.00 ($7.00) |
| Riverside | 1995 | $4.20- 9.50 ($5.00) | $4.20-15.30 ($5.70) | $6.00-17.20 ($7.50) |
| Sacramento & Yolo | ||||
| Union | 1996 | $7.00- 8.70 ($8.70) | $9.50-15.80 ($15.80) | |
| Non-Union | 1996 | $4.20- 6.70 ($5.00) | $4.50- 8.70 ($6.00) | $5.50-15.80 ($7.00) |
| San Bernardino | 1996 | $4.20- 8.50 ($5.20) | $4.20-15.00 ($6.20) | $6.00-15.50 ($8.00) |
| San Diego | 1995 | $4.20-10.80 ($5.00) | $4.50-12.00 ($6.00) | $5.00-16.00 ($7.00) |
| San Francisco | ||||
| Union | 1997 | $5.80-12.10 ($8.70) | $10.10-15.80 ($12.00) | $10.10-15.80 ($15.20) |
| Non-Union | 1997 | $5.20- 8.00 ($6.50) | $5.70-10.00 ($7.00) | $6.50-13.00 ($9.00) |
| San Joaquin | 1997 | $5.10- 7.20 ($5.50) | $5.10-10.00 ($5.60) | $6.00-15.00 ($7.00) |
| San Mateo | ||||
| Union | 1995 | $9.40-10.00 ($10.00) | $9.40-12.00 ($12.00) | $9.60-15.80 ($15.00) |
| Non-Union | 1995 | $4.20- 7.00 ($5.30) | $5.00-10.00 ($6.70) | $6.00-15.00 ($8.50) |
| Shasta | 1996 | $4.20- 7.60 ($5.00) | $4.20-10.20 ($5.70) | $4.20-14.00 ($7.00) |
|
So. Santa Clara & San Benito | 1997 | $5.00- 7.00 ($5.50) | $5.10- 8.00 ($6.70) | $5.20-12.00 ($8.00) |
| Sonoma | 1996 | $4.50- 7.50 ($5.30) | $5.00- 7.70 ($6.00) | $6.70-10.00 ($7.60) |
| Tulare | 1996 | $4.20- 6.40 ($5.50) | $4.40- 6.50 ($5.60) | $4.90- 9.90 ($9.00) |
| Ventura | 1997 | $5.00- 7.20 ($5.30) | $5.00- 9.00 ($6.30) | $6.00-13.10 ($7.60) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
CASHIERS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $7.16 | $6.09 | $5.30-8.03 |
| Chico-Paradise (Butte) | $7.37 | $5.69 | $5.22-8.03 |
| Fresno (Fresno) | $7.28 | $6.13 | $5.30-8.09 |
|
Los Angeles-Long Beach (Los Angeles) | $7.54 | $6.31 | $5.33-8.37 |
| Merced (Merced) | $7.08 | $6.43 | $5.40-7.91 |
| Modesto (Stanislaus) | $6.35 | $5.52 | $5.13-6.99 |
| Oakland (Alameda & Contra Costa) | $8.88 | $7.46 | $5.57-11.86 |
| Orange County | $8.24 | $6.88 | $5.37-10.08 |
| Redding (Shasta) | $8.00 | $7.03 | $5.58-9.08 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $7.70 | $6.17 | $5.30-8.44 |
|
Sacramento (El Dorado, Placer & Sacramento) | $7.71 | $6.44 | $5.36-8.42 |
| Salinas (Monterey) | $9.19 | $7.51 | $5.81-10.97 |
| San Diego (San Diego) | $7.49 | $5.67 | $5.21-8.37 |
|
San Francisco (Marin, San Francisco & San Mateo) | $8.95 | $7.95 | $6.27-10.89 |
| San Jose (Santa Clara) | $8.09 | $6.91 | $5.48-9.43 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $7.85 | $5.94 | $5.27-8.34 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $7.30 | $6.17 | $5.32-7.95 |
| Santa Cruz-Watsonville (Santa Cruz) | $7.17 | $6.38 | $5.37-7.99 |
| Santa Rosa (Sonoma) | $9.16 | $7.63 | $5.81-13.43 |
| Stockton-Lodi (San Joaquin) | $7.37 | $5.91 | $5.27-8.10 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $8.07 | $6.47 | $5.33-10.00 |
| Ventura County | $7.62 | $5.62 | $5.18-8.91 |
| Visalia-Tulare-Porterville (Tulare) | $6.25 | $5.65 | $5.20-7.21 |
| Yolo County | $7.70 | $5.69 | $5.22-9.64 |
| Yuba City (Sutter & Yuba) | $6.46 | $5.57 | $5.16-7.29 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |
Occupational Guide |