Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
WAGES FOR COUNTER & RENTAL CLERKS
1995-97
| County / Area | Year | Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) |
||
| Alameda | 1996 | $5.30- 8.00 ($6.50) | $5.50-10.00 ($7.40) | $6.00-12.50 ($9.00) |
| Contra Costa | 1998 | $5.50-16.54 ($7.50) | $6.00-18.70 ($8.00) | $6.00-21.34 ($9.60) |
| Fresno | 1997 | $5.00-11.50 ($5.20) | $5.00-16.10 ($6.10) | $5.00-23.00 ($8.00) |
| Humboldt | 1997 | $5.00- 6.00 ($5.10) | $5.00- 7.00 ($5.20) | $5.50-10.00 ($6.50) |
| Madera | 1996 | $4.20- 7.00 ($5.00) | $4.20- 8.00 ($5.50) | $4.20-10.50 ($7.00) |
| Mendocino | 1996 | $4.90- 7.00 ($5.00) | $4.70- 7.50 ($6.50) | $6.00-11.20 ($8.00) |
| Napa | 1997 | $5.00- 9.00 ($6.00) | $5.00- 9.00 ($7.00) | $6.00-12.00 ($8.00) |
| North Central | 1997 | $5.00- 6.60 ($5.00) | $5.50-10.00 ($6.00) | $6.00-15.00 ($7.00) |
| NorTEC | 1997 | $4.70- 6.50 ($5.00) | $4.70-12.00 ($5.50) | $5.50-15.00 ($7.00) |
| Sacramento & Yolo | 1997 | $5.00- 9.20 ($5.80) | $5.00-10.00 ($7.00) | $6.00-12.00 ($8.70) |
| San Bernardino | 1997 | $5.00- 7.00 ($5.50) | $5.10- 9.50 ($6.00) | $6.00-11.90 ($7.00) |
| San Francisco | 1997 | $5.10-11.90 ($7.00) | $5.50-12.90 ($8.50) | $6.50-16.70 ($11.00) |
| San Joaquin | 1997 | $5.00-10.00 ($5.10) | $5.00-15.10 ($6.00) | $6.00-15.10 ($7.50) |
| San Luis Obispo | 1996 | $4.20- 6.00 ($5.00) | $4.20- 9.00 ($6.00) | $6.00-12.00 ($7.00) |
| San Mateo | 1997 | $5.00-11.40 ($6.70) | $5.70-12.70 ($7.70) | $5.70-17.00 ($10.00) |
| Santa Cruz | 1997 | $5.10-13.20 ($5.50) | $5.10-13.20 ($6.00) | $6.00-13.20 ($7.70) |
| Solano | 1997 | $5.00- 9.00 ($5.30) | $5.00-10.00 ($5.70) | $6.00-12.00 ($7.00) |
| Stanislaus | 1995 | $4.20- 5.70 ($4.70) | $4.20- 7.00 ($5.00) | $4.30- 8.20 ($6.00) |
| Tulare | 1997 | $5.00- 8.40 ($5.00) | $5.00-16.00 ($5.10) | $5.70-18.00 ($6.20) |
| * Median is the middle value - at least half the workers earn the
same amount or more, half earn the same amount or less. |
||||
Source: California Cooperative Occupational Information System
Labor Market Information Division, Employment Development Department
WAGES FOR COUNTER & RENTAL CLERKS
1996
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| Bakersfield (Kern) | $6.83 | $5.51 | $5.13-7.01 |
| Chico-Paradise (Butte) | $5.79 | $5.47 | $5.11-6.25 |
| Fresno (Fresno) | $7.76 | $6.48 | $5.33-9.53 |
| Los Angeles-Long Beach (Los Angeles) |
$7.67 | $7.17 | $5.49-9.60 |
| Merced (Merced) | $7.26 | $6.80 | $5.47-8.76 |
| Modesto (Stanislaus) | $5.36 | $5.30 | $5.02-5.57 |
| Oakland (Alameda & Contra Costa) | $7.36 | $6.95 | $5.66-8.28 |
| Redding (Shasta) | $6.42 | $5.63 | $5.19-7.59 |
| Riverside-San Bernardino (Riverside & San Bernardino) |
$6.40 | $5.57 | $5.16-7.06 |
| Sacramento (El Dorado, Placer & Sacramento) |
$6.74 | $5.89 | $5.26-8.65 |
| Salinas (Monterey) | $8.93 | $7.79 | $5.89-13.19 |
| San Diego (San Diego) | $7.33 | $6.30 | $5.33-8.31 |
| San Francisco (Marin, San Francisco & San Mateo) |
$7.45 | $7.07 | $5.85-8.30 |
| San Jose (Santa Clara) | $7.52 | $6.71 | $5.42-8.81 |
| San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) |
$6.41 | $5.62 | $5.18-7.53 |
| Santa Barbara-Santa Maria-Lompoc (Santa Barbara) |
$6.43 | $6.19 | $5.35-7.53 |
| Santa Cruz-Watsonville (Santa Cruz) | $6.87 | $6.43 | $5.41-7.85 |
| Santa Rosa (Sonoma) | $6.56 | $5.57 | $5.16-7.44 |
| Stockton-Lodi (San Joaquin) | $6.78 | $5.79 | $5.26-7.38 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $6.78 | $5.84 | $5.26-7.56 |
| Ventura County | $6.86 | $6.40 | $5.40-7.83 |
| Yolo County | $5.52 | $5.36 | $5.06-5.67 |
| Yuba City (Sutter & Yuba) | $6.04 | $5.63 | $5.19-6.97 |
| * Median is the middle value - at least half the workers earn the
same amount or more, half earn the same amount or less. ** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. |
|||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
Home |
Occupations |
Job Key |
Demand |
Occupational Guide |