Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Alameda | ||||
| Union | 1996 | $15.30-16.70 ($16.10) | $14.40-19.80 ($16.60) | $16.80-28.70 ($17.70) |
| Non-Union | 1996 | $9.00-17.50 ($14.30) | $9.00-27.00 ($17.50) | $11.00-29.00 ($18.00) |
| Mother Lode | ||||
| Union | 1997 | $8.60- 8.60 ($8.60) | $11.40-11.40 ($11.40) | $12.60-12.60 ($12.60) |
| Non-Union | 1997 | $8.00-10.20 ($9.90) | $9.00-11.80 ($10.40) | $11.50-12.30 ($11.50) |
| Orange | 1997 | $7.50-14.00 ($11.10) | $10.00-19.10 ($14.30) | $13.00-23.40 ($16.70) |
| Riverside | 1997 | $7.60-14.00 ($10.00) | $7.60-16.00 ($10.00) | $8.60-16.00 ($13.20) |
| San Bernardino | 1997 | $7.00-12.00 ($9.30) | $10.00-13.00 ($10.70) | $11.70-15.20 ($13.00) |
| San Diego | 1997 | $8.50-12.70 ($10.40) | $10.20-14.00 ($12.00) | $12.00-17.00 ($14.00) |
| San Francisco | 1997 | $15.00-20.00 ($16.00) | $15.00-25.00 ($17.10) | $16.80-25.00 ($18.00) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
SURGICAL TECHNICIANS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Oakland (Alameda & Contra Costa) | $17.22 | $17.44 | $16.52-18.36 |
| Orange County | $14.09 | $14.02 | $12.68-15.22 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |
Occupational Guide |