WAGES FOR
TEACHER AIDES - PARAPROFESSIONAL
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Fresno (Fresno) | $8.98 | $9.01 | $7.45-10.31 |
|
Los Angeles-Long Beach (Los Angeles) | $8.47 | $8.89 | $5.46-11.25 |
| Redding (Shasta) | $7.49 | $6.94 | $5.40-9.44 |
|
Sacramento (El Dorado, Placer & Sacramento) | $8.75 | $8.83 | $7.18-9.98 |
| San Diego (San Diego) | $10.76 | $10.67 | $10.28-11.06 |
|
San Francisco (Marin, San Francisco & San Mateo) | $10.49 | $10.50 | $9.13-11.81 |
| San Jose (Santa Clara) | $9.85 | $10.31 | $7.63-11.52 |
| Stockton-Lodi (San Joaquin) | $8.09 | $7.69 | $6.41-9.00 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |