Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Contra Costa | ||||
| Union | 1995 | $12.90-16.50 ($13.50) | $11.50-18.90 ($14.30) | $13.10-25.80 ($17.70) |
| Non-Union | 1995 | $8.50-12.90 ($10.70) | $11.50-20.00 ($14.90) | $13.40-22.00 ($14.90) |
| Fresno | ||||
| Union | 1995 | $10.20-17.40 ($12.60) | $11.90-18.60 ($14.40) | $12.30-18.60 ($14.40) |
| Non-Union | 1995 | $11.50-14.40 ($12.70) | $12.00-16.40 ($13.60) | $12.90-19.10 ($14.60) |
| Golden Sierra | ||||
| Union | 1996 | $10.80-26.80 ($12.40) | $11.30-31.10 ($14.30) | $11.60-34.10 ($16.10) |
| Non-Union | 1996 | $11.40-13.40 ($11.50) | $13.40-16.30 ($13.40) | $15.00-17.70 ($15.40) |
| Kern | ||||
| Union | 1996 | $13.40-16.50 ($14.30) | $14.30-17.70 ($15.80) | $15.80-19.00 ($17.10) |
| Kings | 1996 | $12.50-17.80 ($14.60) | $13.30-21.90 ($16.60) | $13.30-30.00 ($18.10) |
| Los Angeles | ||||
| Union | 1995 | $12.20-16.40 ($14.10) | $13.40-24.20 ($15.10) | $14.10-27.00 ($21.50) |
| Mendocino | ||||
| Union | 1995 | $10.00-14.40 ($12.70) | $11.20-15.90 ($13.40) | $14.30-17.70 ($15.10) |
| Non-Union | 1995 | $9.00-15.80 ($10.00) | $12.00-17.50 ($15.00) | $18.00-24.60 ($20.00) |
| Monterey | 1996 | $11.80-16.40 ($13.70) | $11.80-18.30 ($14.50) | $13.70-28.30 ($16.80) |
| Orange | ||||
| Union | 1997 | $12.50-16.40 ($14.20) | $13.40-23.00 ($15.70) | $14.30-23.20 ($18.00) |
| Non-Union | 1997 | $11.50-16.40 ($13.20) | $14.30-19.10 ($16.60) | $15.30-21.90 ($18.50) |
| Riverside | ||||
| Union | 1996 | $12.00-17.50 ($15.30) | $12.40-23.50 ($18.20) | $14.40-26.80 ($20.40) |
| Non-Union | 1996 | $9.10-15.30 ($9.20) | $9.50-18.00 ($11.60) | $11.00-21.90 ($14.10) |
| Sacramento & Yolo | 1996 | $8.00-17.00 ($16.50) | $10.00-25.40 ($16.00) | $12.00-26.60 ($17.00) |
| San Diego | ||||
| Union | 1995 | $11.90-17.10 ($13.10) | $12.90-20.30 ($16.00) | $14.00-23.20 ($17.40) |
| Non-Union | 1995 | $8.60-12.40 ($10.50) | $10.50-14.30 ($12.40) | $14.30-16.70 ($15.50) |
| Shasta | ||||
| Union | 1996 | $11.50-14.90 ($11.90) | $11.90-21.00 ($15.10) | $12.40-23.30 ($15.60) |
| Sonoma | 1997 | $8.50-15.80 ($13.40) | $8.50-23.10 ($15.10) | $9.20-23.90 ($16.70) |
| Stanislaus | ||||
| Union | 1996 | $12.40-19.10 ($13.70) | $14.20-22.80 ($18.70) | $15.30-25.00 ($21.90) |
| Tulare | ||||
| Union | 1997 | $5.60-17.20 ($14.60) | $13.90-20.30 ($16.50) | $15.00-26.90 ($19.10) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
TEACHERS - SPECIAL EDUCATION
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
|
Los Angeles-Long Beach (Los Angeles) | $49004.80 | $48838.40 | $37814.40-68681.60 |
| Orange County | $51979.20 | $55577.60 | $41808.00-72716.80 |
| Redding (Shasta) | $42286.40 | $42993.60 | $37356.80-47715.20 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $48547.20 | $47112.00 | $37980.80-66123.20 |
|
Sacramento (El Dorado, Placer & Sacramento) | $42328.00 | $43451.20 | $39374.40-47174.40 |
| San Diego (San Diego) | $45572.80 | $44096.00 | $37814.40-50190.40 |
| San Jose (Santa Clara) | $51584.00 | $52416.00 | $41745.60-71489.60 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |
Occupational Guide |