WAGES FOR
TEACHERS - KINDERGARTEN
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $42120.00 | $41537.60 | $34216.00-47923.20 |
| Fresno (Fresno) | $38625.60 | $41059.20 | $32468.80-45697.60 |
|
Los Angeles-Long Beach (Los Angeles) | $39020.80 | $39291.20 | $28662.40-49961.60 |
| Oakland (Alameda & Contra Costa) | $39145.60 | $36712.00 | $27934.40-47382.40 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $44033.60 | $43596.80 | $33529.60-56929.60 |
|
Sacramento (El Dorado, Placer & Sacramento) | $36899.20 | $40643.20 | $29868.80-45489.60 |
| San Jose (Santa Clara) | $40352.00 | $39665.60 | $26686.40-50211.20 |
| Ventura County | $40289.60 | $41600.00 | $29702.40-48713.60 |
| Visalia-Tulare-Porterville (Tulare) | $37356.80 | $38209.60 | $31636.80-44408.00 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |