WAGES FOR
PRESCHOOL TEACHERS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Fresno (Fresno) | $7.17 | $6.60 | $5.44-8.13 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $8.39 | $7.74 | $6.45-9.57 |
|
Sacramento (El Dorado, Placer & Sacramento) | $7.68 | $7.38 | $6.40-8.36 |
| San Diego (San Diego) | $9.05 | $8.28 | $6.62-10.02 |
|
San Francisco (Marin, San Francisco & San Mateo) | $9.87 | $9.62 | $8.62-11.02 |
| San Jose (Santa Clara) | $10.40 | $10.21 | $8.69-11.93 |
| Santa Rosa (Sonoma) | $8.69 | $8.13 | $6.94-10.13 |
| Ventura County | $11.04 | $10.51 | $8.59-12.84 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |