Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.

WAGES FOR HUMAN SERVICE WORKERS
1995-97





County   /   Area   Year   Entry Level:
No Experience
Experienced:
New to Firm
Experienced:
3 Years with Firm
Typical Wages*
(Median)
Typical Wages*
(Median)
Typical Wages*
(Median)





Alameda  1997 $7.50-14.20 ($11.40) $8.70-16.00 ($13.10) $10.00-20.00 ($15.00)
Contra Costa
      Union  1996 $6.00-32.00 ($11.60) $8.00-32.00 ($14.30) $10.00-37.00 ($16.70)
Fresno  1997 $5.00-12.00 ($7.50) $5.00-14.00 ($8.70) $6.00-17.00 ($9.60)
Humboldt  1995 $4.50-10.00 ($6.00) $5.00-12.00 ($7.30) $6.60-20.00 ($9.00)
Kings  1996 $5.00-14.00 ($7.30) $5.60-14.70 ($11.00) $8.20-17.10 ($13.00)
Madera  1997 $5.00- 8.00 ($6.50) $5.00-10.00 ($7.50) $6.50-12.00 ($10.10)
Marin  1996 $8.10-25.00 ($12.60) $8.00-25.00 ($12.60) $10.50-25.00 ($14.70)
Mendocino  1996 $4.70- 8.10 ($6.00) $5.70-10.20 ($7.20) $7.00-12.00 ($8.00)
Merced  1996 $6.00-11.00 ($7.00) $7.30-12.00 ($9.00) $8.50-20.20 ($10.00)
Monterey  1995 $5.50- 8.00 ($6.00) $5.50-10.00 ($7.00) $5.50-15.00 ($8.00)
Napa  1995 $7.00- 8.00 ($8.00) $7.00-14.20 ($9.00) $9.00-16.20 ($10.60)
North Central  1995 $5.00- 7.00 ($5.00) $5.00-13.40 ($9.00) $5.20-16.30 ($11.50)
Sacramento & Yolo  1997 $5.50-11.00 ($8.60) $6.00-14.30 ($8.80) $6.70-25.00 ($10.50)
San Bernardino  1996 $4.70-12.00 ($7.20) $5.00-15.00 ($8.70) $6.00-17.50 ($10.60)
San Joaquin  1996 $5.00-12.00 ($7.80) $5.20-13.00 ($8.00) $5.50-17.00 ($9.20)
San Luis Obispo
      Union  1996 $10.20-13.80 ($12.00) $10.20-14.50 ($12.40) $12.30-15.90 ($14.10)
      Non-Union  1996 $5.50-10.50 ($6.70) $6.50-11.50 ($8.10) $7.90-13.50 ($10.00)
Santa Barbara  1996 $6.00-17.50 ($8.80) $6.50-18.50 ($12.00) $7.60-21.00 ($13.00)
Santa Clara  1995 $7.60-13.50 ($10.00) $8.70-16.20 ($11.50) $11.00-18.20 ($14.00)
Santa Cruz  1997 $7.00-12.60 ($9.00) $8.00-13.40 ($11.00) $9.00-17.00 ($13.30)
Shasta
      Union  1997 $16.40-16.40 ($16.40) $11.90-16.40 ($14.20) $14.30-19.80 ($17.10)
      Non-Union  1997 $5.00-14.40 ($6.90) $5.00-14.40 ($9.60) $5.20-17.70 ($11.80)
Solano  1996 $5.00-10.50 ($7.00) $5.50-10.50 ($8.00) $5.50-12.00 ($9.80)
Sonoma  1996 $5.70-10.50 ($8.00) $6.50-12.00 ($9.50) $8.00-14.00 ($10.50)
Stanislaus  1995 $5.40-11.50 ($8.00) $5.40-12.40 ($8.60) $7.50-15.80 ($9.80)





  * Median is the middle value - at least half the workers earn the same amount or more, half earn the same amount or less.

Source: California Cooperative Occupational Information System
Labor Market Information Division, Employment Development Department


WAGES FOR HUMAN SERVICE WORKERS
1996





Metropolitan Area (County)   Average     Median *   Midrange **




Los Angeles-Long Beach
(Los Angeles)
$11.32 $10.86 $9.52-12.51
Oakland (Alameda & Contra Costa) $10.21 $9.94 $8.70-11.39
Orange County $13.17 $10.24 $8.94-12.39
Sacramento (El Dorado, Placer &
Sacramento)
$10.83 $9.82 $8.82-13.59
San Diego (San Diego) $10.55 $10.43 $8.75-12.07
San Francisco
(Marin, San Francisco & San Mateo)
$12.02 $12.01 $10.30-13.52
San Jose (Santa Clara) $8.16 $7.38 $6.18-9.13
Santa Rosa (Sonoma) $14.42 $11.79 $10.43-15.11




  * Median is the middle value - at least half the workers earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less.

Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department


Home
List of
Occupations

Job Key

Demand
California
Occupational Guide