Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Contra Costa | ||||
| Union | 1996 | $12.00-12.00 ($12.00) | $13.60-17.00 ($13.00) | $16.00-20.00 ($16.00) |
| Non-Union | 1996 | $9.50-17.00 ($12.70) | $11.90-25.00 ($17.60) | $14.30-30.00 ($20.70) |
| Sacramento & Yolo | 1996 | $12.00-12.20 ($12.00) | $12.50-16.70 ($13.40) | $13.50-21.50 ($16.10) |
| San Diego | 1997 | $9.00-17.70 ($13.00) | $12.00-18.40 ($14.90) | $14.00-21.70 ($17.60) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
CIVIL ENGINEERING TECHNICIANS & TECHNOLOGISTS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Fresno (Fresno) | $18.34 | $17.74 | $15.07-21.09 |
| Modesto (Stanislaus) | $17.91 | $17.00 | $14.29-20.35 |
| Oakland (Alameda & Contra Costa) | $18.87 | $19.10 | $15.20-22.29 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $21.83 | $21.50 | $19.37-23.63 |
|
Sacramento (El Dorado, Placer & Sacramento) | $19.00 | $19.33 | $16.41-22.05 |
| San Diego (San Diego) | $18.22 | $18.13 | $16.54-20.42 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $20.09 | $19.59 | $17.39-22.37 |
| Santa Rosa (Sonoma) | $18.38 | $18.00 | $11.07-22.62 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |